File: /home/dxfxddmd03st/tmp/awstats/awstats072025.moked-hash.artelron.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/dxfxddmd03st/tmp/awstats/awstats.moked-hash.artelron.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2058
POS_TIME 2737
POS_VISITOR 10185
POS_DAY 13965
POS_DOMAIN 3540
POS_LOGIN 4002
POS_ROBOT 4157
POS_WORMS 4708
POS_EMAILSENDER 4839
POS_EMAILRECEIVER 4982
POS_SESSION 14768
POS_FILESIZE 21284
POS_SIDER 14979
POS_FILETYPES 5117
POS_DOWNLOADS 5312
POS_OS 5360
POS_BROWSER 5546
POS_SCREENSIZE 6011
POS_UNKNOWNREFERER 6085
POS_UNKNOWNREFERERBROWSER 6534
POS_ORIGIN 6978
POS_SEREFERRALS 7116
POS_PAGEREFS 7279
POS_SEARCHWORDS 7427
POS_KEYWORDS 7579
POS_MISC 2400
POS_ERRORS 7638
POS_CLUSTER 3858
POS_SIDER_404 7779
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801022119 65 12895 9814761235874
FirstTime 20250701002340
LastTime 20250731231010
LastUpdate 20250801050608 65 0 64 0 0
TotalVisits 335
TotalUnique 86
MonthHostsKnown 0
MonthHostsUnknown 99
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 10 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 22 107760 22 36 364556
1 25 26 119561 20 33 198289
2 152 153 1227160 22 37 310885
3 36 36 128023 23 34 74785
4 21 21 23702 172 208 2440473
5 17 18 29437 45 81 1306023
6 18 18 59151 31 53 796233
7 66 66 557495 17 31 308690
8 24 24 94432 13 22 301421
9 32 32 123441 19 27 77249
10 14 16 203384 9 19 148763
11 20 20 23665 19 26 74524
12 24 24 11769 66 84 1575215
13 41 41 228314 20 29 224473
14 25 25 82916 14 21 191805
15 20 23 119604 20 30 86440
16 20 21 84020 36 62 946190
17 61 61 473275 61 86 1573785
18 19 19 71061 28 50 741169
19 23 23 47148 19 32 161244
20 31 32 64080 42 71 785021
21 19 19 23598 15 27 207802
22 20 23 326940 5 15 148910
23 23 23 70921 20 32 258135
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
de 554 554 959070
us 136 148 2318769
ru 36 36 425263
gb 11 11 118347
nl 8 8 82566
za 6 6 71085
ca 5 5 47474
ua 4 4 47077
se 3 3 35498
cl 2 2 23573
cn 2 2 23671
ro 1 1 11866
al 1 1 11810
kz 1 1 11826
bd 1 1 11860
no 1 1 11916
au 0 1 5166
jp 0 1 84020
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
no_user_agent 353 1780175 20250731180149 1
DotBot/ 36 1428950 20250731232152 18
Googlebot/ 12 1116 20250730235621 12
MJ12bot/ 10 958 20250730152855 10
unknown 10 1098 20250730020214 10
BW/ 6 70980 20250723185936 3
YandexBot/ 6 726 20250731085658 6
bingbot/ 5 43223 20250719024133 2
Dalvik/ 3 35398 20250726155828 0
nutch 2 228 20250714212749 2
CheckMarkNetwork/ 1 114 20250717033726 1
Applebot/ 1 114 20250706042320 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 101 1157354 0 0
xml 107 1269344 0 0
js 12 785095 0 0
png 2 11220 0 0
php 561 1042271 0 0
Unknown 1 11840 0 0
alfa 2 23733 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
winxp 2 0
macosx10 11 0
Unknown 510 509
win8.1 1 1
macosx11 1 1
macosx15 43 43
linux 1 1
androidnougat 9 9
win10 208 208
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 19
chrome63.0.3239.132 9 9
chrome90.0.4430.85 3 3
chrome60.0.3112.107 9 9
firefox11.0 2 0
chrome114.0.5735.110 1 1
chrome89.0.4389.114 38 38
chrome131.0.0.0 30 30
chrome134.0.0.0 1 1
firefox77.0 2 2
chrome130.0.0.0 32 32
chrome129.0.0.0 12 12
firefox28.0 1 1
firefox79.0 41 41
Unknown 510 509
chrome78.0.3904.108 42 42
chrome80.0.3987.149 40 40
chrome39.0.2171.95 11 0
chrome103.0.5060.53 1 1
chrome47.0.2526.106 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.32.4 20250713201237
WordPress/6.8.1;_https://www.moked-hash.co.il 20250715132140
WordPress/6.8.2;_https://www.moked-hash.co.il 20250731231010
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729014614
Installatron_Plugin/9.1.62/408 20250731022122
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.4 20250713201237
WordPress/6.8.1;_https://www.moked-hash.co.il 20250715132140
Installatron_Plugin/9.1.62/408 20250731022122
WordPress/6.8.2;_https://www.moked-hash.co.il 20250731231010
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729014614
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 686 700
From1 10 10
From2 1 1
From3 0 0
From4 75 75
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
409 2 5410
301 539 49
404 142 9932385
500 1 1154
503 3 0
302 4 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 77
/wp-admin/memberfuns.php 1 -
/wp-config.php.tpl 1 -
/admin.php 1 -
/images/images/cache.php 1 -
/.well-known/ 6 binance.com
/shell 2 http://92.205.7.58:80/shell
/memberfuns.php 1 -
/wp-config.php.save.3 1 -
/wp-config.php_antigo 1 -
/webshell 1 http://92.205.7.58:80/webshell
/wp-content/plugins/wp-automatic/inc/csv.php 4 -
/inputs.php 1 -
/wp-content/plugins/litespeed-cache/readme.txt 4 -
/images/ 6 binance.com
/classfuns.php 1 -
/webshell.php 1 http://92.205.7.58:80/webshell.php
/hplfuns.php 1 -
/delpaths.php 1 -
/geju.php 1 -
/wp-config.php.save.7 1 -
/ton.php 1 -
/gdftps.php 3 -
/wp-content/hplfuns.php 1 -
/wp-config.php_old2 1 -
/wp-content/plugins/erinyani/asix.php 1 -
/filefuns.php 1 -
/wp-config.php.save.9 1 -
/ads.txt 1 http://moked-hash.co.il/ads.txt
/akc.php 1 -
/wp-config.php_OLD_BK 1 -
/file5.php 1 -
/wp-content/memberfuns.php 1 -
/shell.php 1 http://92.205.7.58:80/shell.php
/wp-config.php.save.4 1 -
/wp-config.php-old 1 -
/wp-config.php.save.8 1 -
/sites/default/files/ 6 binance.com
/wp-content/plugins/about.php 1 -
/wp-config.php.save.1 1 -
/wp-admin/css/ 6 binance.com
/wp-content/plugins/ultimate-member/readme.txt 1 -
/termps.php 1 -
/media/system/js/core.js 9 http://moked-hash.co.il/media/system/js/core.js
/tempfuns.php 1 -
/admin/controller/extension/extension/ 6 binance.com
/wp-config.php.save.6 1 -
/wp-config.php_hlt 1 -
/adminfuns.php 1 -
/wp-config.phpoldd 1 -
/wp-content/plugins/fix/up.php 6 -
/.wp-config.php.swp 1 -
/wp.php 1 -
/wp-config.php.save.10 1 -
/.env 3 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/wp-config.php.save 1 -
/signup 1 http://moked-hash.co.il/signup
/wp-config.php.mlehr.bak 1 -
/wp-config.php.old 1 -
/wp-aa.php 4 -
/style.php 2 -
/edit-tags.php 1 -
/about.php 2 -
/.wp-config.php.swo 1 -
/wp-config.php.save.5 1 -
/wp-config.php.save.2 1 -
/wp-admin/admin-wolf.php 1 -
/uploads/ 6 binance.com
/thoms.php 1 -
/akp.php 1 -
/ss.php 1 -
/blurbs.php 1 -
/%D7%90%D7%95%D7%93%D7%95%D7%AA-%D7%94%D7%97%D7%91%D7%A8%D7%94/%00http 1 -
/files/ 6 binance.com
/ava.php 1 -
/wp-content/plugins/yanierin/akc.php 1 -
/wp-admin/userfuns.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 99
92.205.7.58 546 546 864780 20250731231010
147.182.233.55 40 40 473275 20250717173057
64.23.208.190 40 40 474855 20250723075233
159.223.34.246 38 38 450699 20250718025037
62.113.113.162 7 7 82705 20250724094453
196.251.118.216 6 6 71085 20250719144217
84.200.73.115 5 5 58975 20250724092715
185.39.19.97 3 3 35417 20250725080405
185.39.19.43 3 3 35453 20250727002204
185.39.19.48 2 2 23584 20250729085503
84.200.73.108 2 2 23549 20250727102759
89.213.226.18 2 2 23676 20250727133317
137.184.183.136 2 2 23630 20250724183522
89.213.226.24 2 2 23649 20250727133315
89.213.226.20 2 2 23596 20250727133319
77.246.100.99 2 2 23573 20250730050232
91.217.249.58 1 1 11776 20250724030416
147.185.132.144 1 1 11898 20250722184721
47.254.83.202 1 1 107 20250729054457
65.108.127.55 1 1 11867 20250721030138
88.210.3.196 1 1 11855 20250724074230
89.213.226.15 1 1 11865 20250727133320
207.244.119.31 1 1 11836 20250724233300
181.214.206.8 1 1 11728 20250729201327
5.253.31.95 1 1 11826 20250717033321
43.128.88.125 0 1 84020
34.148.21.167 0 2 23749
77.246.108.221 1 1 11800 20250724085917
37.19.223.119 1 1 11819 20250723023806
45.86.202.101 1 1 11790 20250724064444
85.203.44.240 1 1 11821 20250722233048
98.159.226.236 1 1 11866 20250720043305
31.171.152.135 1 1 11810 20250727065221
95.54.141.230 1 1 11895 20250716183752
82.118.29.142 1 1 11845 20250723063119
185.179.188.136 1 1 11755 20250719223530
92.204.174.89 1 1 11766 20250719220916
66.249.93.164 0 1 5610
34.73.67.87 0 1 84020
35.223.247.66 0 1 84020
194.32.120.163 1 1 11774 20250726211450
134.199.162.216 1 1 11826 20250724204323
85.203.15.189 1 1 0 20250710032329
191.96.168.186 1 1 11845 20250730023730
82.118.29.141 1 1 11778 20250723032545
35.245.230.49 0 1 84020
124.198.132.61 0 1 5166
69.61.200.104 1 1 11779 20250717084529
37.139.53.46 1 1 11825 20250725222207
198.235.24.218 1 1 11931 20250729014614
185.147.212.251 1 1 11825 20250723113817
147.185.132.180 1 1 11840 20250722184413
203.188.190.83 1 1 11860 20250722062826
69.16.157.195 1 1 11780 20250723030025
193.138.7.184 1 1 11916 20250727051007
173.181.38.140 1 1 11831 20250718144519
198.235.24.58 1 1 11779 20250722184845
185.192.70.8 1 1 11841 20250727180649
83.221.17.102 1 1 11836 20250718040536
34.53.109.185 0 1 84020
194.32.120.173 1 1 11790 20250726220139
85.203.36.161 1 1 11749 20250727070101
77.246.104.80 1 1 11866 20250725234658
89.213.226.22 1 1 11910 20250727133318
85.203.44.231 1 1 11816 20250723031020
34.86.209.20 0 1 84020
66.249.93.103 0 1 5610
98.159.226.235 1 1 11831 20250718034548
85.203.44.252 1 1 11770 20250722221436
5.142.214.111 1 1 11829 20250728010137
185.136.160.218 1 1 11804 20250720230544
188.163.97.77 1 1 11738 20250727194620
85.203.36.253 1 1 11775 20250727103316
124.236.100.56 1 1 11836 20250723093516
82.118.29.72 1 1 11875 20250720073943
194.246.81.112 1 1 11830 20250723130640
87.240.52.143 1 1 11796 20250730030431
98.159.226.225 1 1 11811 20250719220822
165.232.168.147 1 1 11827 20250726083537
35.245.228.219 0 1 84020
185.192.70.137 1 1 11840 20250727110217
89.213.226.23 1 1 11821 20250727133321
128.90.163.13 1 1 11845 20250717074716
176.126.103.148 1 1 11790 20250725231210
194.32.120.178 1 1 11814 20250726205823
121.237.36.31 1 1 11835 20250726155920
85.203.36.132 1 1 11840 20250727004619
91.219.215.46 1 1 11866 20250720224338
185.245.105.66 1 1 11781 20250720015144
92.113.225.115 1 1 11730 20250723205444
45.89.242.99 1 1 11836 20250726223915
185.215.186.120 1 1 11829 20250728194829
35.221.15.45 0 1 84020
35.245.243.73 0 1 84020
81.199.26.9 1 1 0 20250705202752
170.64.174.95 1 1 11846 20250722061534
205.185.193.123 1 1 11705 20250723072550
4.186.26.86 1 1 11824 20250720212914
85.203.36.162 1 1 11795 20250726220234
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 22 24 110970 10
20250702 30 32 153650 10
20250703 33 33 21340 7
20250704 18 18 21340 7
20250705 22 22 21340 11
20250706 21 22 105360 7
20250707 16 16 42680 11
20250708 20 20 21340 8
20250709 24 26 189380 8
20250710 28 29 105360 11
20250711 12 13 105360 8
20250712 18 18 21340 8
20250713 18 19 26855 9
20250714 11 12 105969 8
20250715 23 23 67220 7
20250716 23 23 67329 11
20250717 61 61 565862 14
20250718 58 58 507875 10
20250719 21 21 128095 11
20250720 16 16 92694 10
20250721 16 16 68908 13
20250722 20 20 116314 16
20250723 65 65 673408 19
20250724 27 27 175165 18
20250725 15 15 69013 11
20250726 14 14 104349 11
20250727 33 34 330393 23
20250728 21 21 88692 9
20250729 16 18 92777 9
20250730 24 24 78801 11
20250731 26 26 21678 9
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 19
2mn-5mn 5
30mn-1h 39
30s-2mn 1
1h+ 29
15mn-30mn 16
0s-30s 226
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 116
/wp-cron.php 462 0 215 229
/ 96 1121858 82 76
/wp-includes/wlwmanifest.xml 7 82690 1 0
/xmlrpc.php 7 82791 0 1
/web/wp-includes/wlwmanifest.xml 7 83207 1 1
/cms/wp-includes/wlwmanifest.xml 7 82975 1 1
/wp/wp-includes/wlwmanifest.xml 7 83155 0 1
/site/wp-includes/wlwmanifest.xml 7 82865 1 1
/blog/wp-includes/wlwmanifest.xml 7 83256 0 1
/wordpress/wp-includes/wlwmanifest.xml 7 83362 1 1
/shop/wp-includes/wlwmanifest.xml 6 71162 0 0
/news/wp-includes/wlwmanifest.xml 6 71075 0 0
/2019/wp-includes/wlwmanifest.xml 6 71162 0 0
/sito/wp-includes/wlwmanifest.xml 6 71068 0 3
/wp2/wp-includes/wlwmanifest.xml 6 70996 0 0
/test/wp-includes/wlwmanifest.xml 6 71266 0 0
/wp1/wp-includes/wlwmanifest.xml 6 71192 0 0
/website/wp-includes/wlwmanifest.xml 6 71379 0 0
/2018/wp-includes/wlwmanifest.xml 4 47394 0 0
/media/wp-includes/wlwmanifest.xml 4 47459 0 0
/wp-admin/css/ 3 35496 3 3
/wp-content/plugins/burst-statistics/endpoint.php 3 0 0 3
/wp-content/ 2 0 2 2
/2020/wp-includes/wlwmanifest.xml 2 23681 0 0
/deleteme.chae2ad6db78aa947d2a742a4bee77df6a3.php 1 3338 0 0
/deleteme.cha3f1d36d9ffdc4aeabdeeb2b000eadac3.php 1 3338 0 0
/deleteme.chac1fe0e027e4b42cab066eed37bb0f421.php 1 3338 0 0
/deleteme.cha2f493713da474eca9d90db424d75a731.php 1 3338 0 0
/deleteme.wp4a9d9e7074a54570a59d86e1e90281d2.php 1 18002 0 0
/deleteme.cha6057823718d7495e842b64103961eefa.php 1 3338 1 0
/deleteme.chab09beacd6a844b71b1bc17acd3e648f6.php 1 3338 1 0
/deleteme.wpb25e3dedca544739abde42043c7f016c.php 1 18002 0 0
/deleteme.wp424b22777f514948891c5c699babf06f.php 1 18340 0 0
/style.php 1 11867 1 1
/deleteme.wp2f4496c3e82446e2b2525f559efd74bf.php 1 18340 0 0
/deleteme.chad5124257ac1648cba33d80dcee168c82.php 1 3338 1 0
/deleteme.wpb375b72ab64e419f9e5f93d0f81e2e90.php 1 18002 0 0
/deleteme.chac31558092ebc4dc69bc52b6a5e3f384d.php 1 3338 0 0
/deleteme.wp5bde2890456241b5a2a1f2ea19dcc4b3.php 1 18002 0 0
/deleteme.cha24d654e7f8314681b14576bb8470ada8.php 1 3338 0 0
/deleteme.chacaaf0b0ad13f4714af0bafb355376d25.php 1 3338 1 0
/deleteme.wpf16dfeec03af4899894eabb52748702a.php 1 18340 0 0
/deleteme.wpc35a53e1c1544596a888772c57221869.php 1 18340 0 0
/uqgkxozy.php 1 11809 0 1
/deleteme.wpbb4b145eb2f94e899b9efc6d8d1ebf79.php 1 18002 0 0
/deleteme.wpb7c88ffe573f4d7d8d8e8173ce3ecac6.php 1 18002 0 1
/deleteme.cha8e3230428d844a2a9c55b9ceec2e5d0d.php 1 3338 1 0
/deleteme.wp5fed05ec6cf94fb1842893efbdcddec2.php 1 18611 0 0
/deleteme.wpd2748a4023a14525bb964b02ba7acef9.php 1 18340 0 0
/deleteme.cha78b8c3ac47fb498b9752353d0944a1c9.php 1 3338 1 0
/webshell 1 11840 1 1
/deleteme.cha0f656c203df94df68b5a6ee5753efe9e.php 1 3338 1 0
/deleteme.cha82a46fc0fa8b4fef94d1a7d74f408e5f.php 1 3338 1 0
/wp-admin/upgrade.php 1 1373 0 0
/deleteme.wp923aeb47172d4a96801eae0bee0308bb.php 1 18340 0 0
/deleteme.wpb7e6f6225c2a4185a5f49931577a6cf5.php 1 18002 0 0
/deleteme.cha1befa02ff5544cccae09e47934c00762.php 1 3338 1 0
/files.php 1 11822 1 1
/deleteme.wp21cc559c250046a585471928e5ccace2.php 1 18340 0 0
/deleteme.cha14e2952001f94c3cb53d02bee22b8dfb.php 1 3338 0 0
/deleteme.wp1a545bdf94e54855a5e2b31c4f94c61a.php 1 18002 0 1
/deleteme.cha6b6f17f4bcc6436d9b4c5a658f2b7da2.php 1 3338 1 0
/deleteme.cha7850c80250a54692858d5e51ab318915.php 1 3338 1 0
/wp-content/themes/seotheme/db.php 1 11872 0 0
/ALFA_DATA/alfacgiapi/perl.alfa 1 11863 0 0
/deleteme.chacaa13f1471794675813a78ea4177383a.php 1 3338 1 0
/deleteme.chaeddcbb71f4e24093a2a155ad758b3867.php 1 3338 0 0
/deleteme.cha6cba4de758ce433eaaf2293602caa562.php 1 3338 0 0
/deleteme.wpc152f20bb94c4405940a61f686550390.php 1 18340 0 0
/deleteme.cha8a30aac8733f411ca70410e57e6ceaad.php 1 3338 1 0
/deleteme.wpbb0a9e200fac46889170c97dcd79df58.php 1 18002 0 1
/wp-plain.php 1 11845 0 0
/deleteme.wp9bfd1a980b8b4387ae9742e559c04d1d.php 1 18611 0 0
/deleteme.cha011057b1ff8144ff99cf6913fc30ce91.php 1 3338 0 0
/deleteme.wp9ac5a2caa4c64b2cba76690abe137f96.php 1 18002 0 0
/deleteme.wp17b45c7a769148f5b5e12cee03960357.php 1 18340 0 0
/deleteme.chaea1640dc2825462ca85e5b72e17cb427.php 1 3338 0 0
/deleteme.cha29d1f349260249ebb2f54712a460fb27.php 1 3338 0 0
/deleteme.wp82cfa807537e4eb8af884aa7c45ef118.php 1 18340 0 1
/deleteme.wp12098efd691342a487600c409bcb2e5f.php 1 18340 0 0
/deleteme.chac985951f7b2d4acf991c6f7c3e697d25.php 1 3338 1 0
/deleteme.wpf7f27eaaa46c4bdc94eeb979e69b8110.php 1 18002 0 0
/deleteme.wp2598661371e54d08b226e3d8786b46d4.php 1 18002 0 0
/deleteme.cha9f6f715345d044639880372661f9611b.php 1 3338 0 0
/deleteme.wp01f232f146c948488af0c6645295931e.php 1 18340 0 0
/deleteme.wp4ec678ec6fa841ffb982cf22549589a1.php 1 18611 0 0
/deleteme.wp38675150fbba4f29b15a1b71fad6a02c.php 1 18340 0 0
/deleteme.wpd553390a2a4b44a79a4d11733a0781c3.php 1 18002 0 0
/deleteme.chac0459c0a1c404b8481c6838e18371360.php 1 3338 1 0
/deleteme.cha45b884d9b65b4e699cf254e35bcce66f.php 1 3338 0 0
/deleteme.wp86099289846c421991dd6a61ea393f34.php 1 18340 0 0
/deleteme.wpd010a06cbc5243ef851ed61ef2c3b103.php 1 18340 0 0
/deleteme.chac10da33798e84a69a39332669ddf51ec.php 1 3338 1 0
/deleteme.wp4a3343d188ef4db5a8c15586e633e1c8.php 1 18002 0 0
/deleteme.cha2ea711fde8e94b47ab3bb02d06ee55ec.php 1 3338 1 0
/deleteme.chaede16bda62894e90bab8d67c6ac9a942.php 1 3338 0 0
/deleteme.cha2a6ddbdccc7f4a8bbf25243e4b784e65.php 1 3338 1 0
/deleteme.cha180d3ad5f91e458590152f59ab602fbc.php 1 3338 1 0
/uploaded_script.php 1 11808 1 1
/deleteme.wpdb95fb7e7fce42698b672983fa3b5298.php 1 18340 0 0
/deleteme.wpc03dff868d48491ba522013897963efa.php 1 18340 0 1
/deleteme.cha24477d00f523488093c3671a92baef1d.php 1 3338 1 0
/deleteme.wpd77bc6ac416342d4bf238ae7c75171c5.php 1 18340 0 0
/webshell.php 1 11779 1 1
/deleteme.wp45c5acf5c5ba495db19dd4c2bc834e16.php 1 18002 0 0
/deleteme.wpbe39dca73b174e3cb0bdf3d39b1ebc98.php 1 18340 0 0
/alfacgiapi/perl.alfa 1 11870 0 0
/deleteme.cha6da1a4a54a0e4db5808d4cc8c45d6d41.php 1 3338 0 0
/deleteme.wp69ed908a62634c3da49578c2ae1c73e6.php 1 18351 0 0
/deleteme.cha40dfd5660b5347f5819d3dc528be2b7a.php 1 3338 1 0
/deleteme.cha7698c411cdc64e14826a070aab39ab68.php 1 3338 0 0
/deleteme.cha8bf97677ba9941618d035fdb40b32a6a.php 1 3338 0 0
/deleteme.wp6a2c9d875c2a4090ba334f5db1df2e2d.php 1 18602 0 0
/shell.php 1 11898 1 1
/deleteme.cha7e1e468c2305407b8716ad9fde0d1126.php 1 3338 1 0
/deleteme.wp4c9d12c5c86c4b468ad1741daab578c9.php 1 18611 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
5K+ 573
1K-2K 230
100-500 38
0-44 1023
2K-5K 42
44-100 26
END_FILESIZE